- Home
- Statistics
- Climate
- Annual precipitation
Annual precipitation in Dinuba
Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1904 – 2024
Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1904 – 2024
Sources: NOAA National Centers for Environmental Information — GHCN-Daily · NOAA National Centers for Environmental Information, Climate at a Glance
By year
All years · 1904 – 2024
| Year | Dinuba | Change | United States |
|---|---|---|---|
| 2024 | 13.2 in | −3.7 in | 31.6 in |
| 2023 | 16.9 in | +10.4 in | 29.5 in |
| 2022 | 6.6 in | +0.2 in | 28.5 in |
| 2020 | 6.4 in | −7.2 in | 30.4 in |
| 2019 | 13.6 in | +5.8 in | 34.8 in |
| 2018 | 7.7 in | −4.0 in | 34.6 in |
| 2017 | 11.8 in | +2.6 in | 32.3 in |
| 2016 | 9.2 in | +1.5 in | 31.4 in |
| 2014 | 7.7 in | +3.5 in | 30.8 in |
| 2013 | 4.2 in | −3.4 in | 31.0 in |
| 2012 | 7.6 in | +0.8 in | 27.5 in |
| 2011 | 6.8 in | −8.1 in | 30.1 in |
| 2010 | 14.9 in | +8.1 in | 31.4 in |
| 2009 | 6.9 in | +2.1 in | 32.3 in |
| 2007 | 4.7 in | −8.9 in | 29.2 in |
| 2006 | 13.6 in | +5.4 in | 29.8 in |
| 2004 | 8.2 in | −0.2 in | 33.2 in |
| 2003 | 8.4 in | +2.0 in | 30.5 in |
| 2002 | 6.4 in | −8.9 in | 29.0 in |
| 2001 | 15.3 in | +2.5 in | 29.0 in |
| 2000 | 12.8 in | +4.2 in | 28.2 in |
| 1999 | 8.7 in | −11.3 in | 28.5 in |
| 1998 | 19.9 in | +10.2 in | 33.8 in |
| 1997 | 9.7 in | −6.5 in | 31.8 in |
| 1996 | 16.2 in | −0.5 in | 33.7 in |
| 1995 | 16.7 in | +7.3 in | 32.7 in |
| 1994 | 9.4 in | −2.9 in | 30.6 in |
| 1993 | 12.3 in | +2.3 in | 32.6 in |
| 1992 | 10.0 in | −1.3 in | 31.2 in |
| 1991 | 11.3 in | +5.7 in | 32.4 in |
| 1990 | 5.6 in | +0.6 in | 32.2 in |
| 1989 | 5.0 in | −4.3 in | 29.0 in |
| 1988 | 9.3 in | −2.3 in | 25.9 in |
| 1987 | 11.6 in | +0.6 in | 29.0 in |
| 1986 | 10.9 in | +2.6 in | 31.4 in |
| 1985 | 8.4 in | +1.7 in | 30.0 in |
| 1984 | 6.7 in | −11.6 in | 31.4 in |
| 1983 | 18.3 in | +7.1 in | 34.7 in |
| 1981 | 11.2 in | −0.4 in | 29.9 in |
| 1980 | 11.6 in | −6.1 in | 28.2 in |
| 1978 | 17.7 in | +11.1 in | 30.1 in |
| 1977 | 6.6 in | −2.7 in | 30.4 in |
| 1976 | 9.3 in | +2.2 in | 26.3 in |
| 1975 | 7.1 in | −6.2 in | 33.0 in |
| 1974 | 13.3 in | −1.1 in | 30.6 in |
| 1973 | 14.4 in | +8.0 in | 34.9 in |
| 1972 | 6.4 in | −1.8 in | 31.7 in |
| 1971 | 8.3 in | −3.4 in | 30.3 in |
| 1970 | 11.7 in | −5.2 in | 29.7 in |
| 1969 | 16.9 in | +5.5 in | 30.6 in |
| 1967 | 11.4 in | +5.0 in | 29.6 in |
| 1966 | 6.4 in | −1.1 in | 27.4 in |
| 1965 | 7.5 in | −1.6 in | 29.8 in |
| 1964 | 9.2 in | −3.0 in | 30.2 in |
| 1963 | 12.2 in | +3.2 in | 25.7 in |
| 1962 | 9.1 in | +2.8 in | 28.6 in |
| 1961 | 6.3 in | −3.1 in | 31.2 in |
| 1960 | 9.4 in | +5.2 in | 28.7 in |
| 1959 | 4.3 in | −9.2 in | 30.6 in |
| 1958 | 13.5 in | +4.9 in | 30.2 in |
| 1957 | 8.6 in | +1.7 in | 33.8 in |
| 1956 | 6.9 in | −6.7 in | 25.4 in |
| 1955 | 13.5 in | +5.8 in | 27.7 in |
| 1954 | 7.7 in | +1.9 in | 26.2 in |
| 1953 | 5.8 in | −8.3 in | 28.3 in |
| 1952 | 14.1 in | +4.1 in | 26.3 in |
| 1951 | 10.0 in | +0.9 in | 31.2 in |
| 1950 | 9.1 in | +2.2 in | 30.9 in |
| 1949 | 6.9 in | −0.8 in | 30.3 in |
| 1948 | 7.7 in | +2.6 in | 30.7 in |
| 1947 | 5.1 in | −5.7 in | 29.4 in |
| 1946 | 10.8 in | +0.7 in | 31.1 in |
| 1945 | 10.0 in | −1.6 in | 33.0 in |
| 1944 | 11.6 in | +0.2 in | 30.6 in |
| 1943 | 11.5 in | +5.3 in | 26.8 in |
| 1942 | 6.1 in | −7.9 in | 31.3 in |
| 1941 | 14.0 in | −5.5 in | 32.8 in |
| 1940 | 19.5 in | +12.9 in | 30.4 in |
| 1939 | 6.6 in | −8.8 in | 26.3 in |
| 1938 | 15.4 in | +3.4 in | 29.7 in |
| 1937 | 12.0 in | −3.2 in | 30.5 in |
| 1936 | 15.1 in | +3.0 in | 27.3 in |
| 1935 | 12.1 in | +1.9 in | 29.5 in |
| 1934 | 10.3 in | +2.3 in | 25.8 in |
| 1933 | 8.0 in | +0.7 in | 27.5 in |
| 1932 | 7.3 in | −3.0 in | 30.4 in |
| 1931 | 10.2 in | +2.6 in | 27.5 in |
| 1930 | 7.6 in | +3.1 in | 25.6 in |
| 1929 | 4.5 in | −1.8 in | 30.1 in |
| 1928 | 6.4 in | −4.6 in | 29.5 in |
| 1927 | 10.9 in | +4.0 in | 32.0 in |
| 1914 | 6.9 in | −2.9 in | 28.8 in |
| 1913 | 9.8 in | +0.3 in | 29.8 in |
| 1911 | 9.5 in | +5.4 in | 29.5 in |
| 1910 | 4.1 in | −5.1 in | 24.9 in |
| 1908 | 9.2 in | −0.5 in | 29.8 in |
| 1905 | 9.7 in | −0.0 in | 32.6 in |
| 1904 | 9.7 in | 27.9 in |
Sources: NOAA National Centers for Environmental Information — GHCN-Daily · NOAA National Centers for Environmental Information, Climate at a Glance, 1904 – 2024
Rain and snow (as water) that fell during the year.
Sum of daily precipitation at the nearest weather station; months with a few missing days are scaled up, years with incomplete months are left out.